Syllabus
Syllabus of the two year B.Ed programme semester wise distribution of the courses:-
SEMESTER – 1
| THEORY COURSES | EXTERNAL | INTERNAL | TOTAL MARKS |
| 1. Childhood & growing up | 80 | 20 | 100 |
| 2. Contemporary India & Education | 80 | 20 | 100 |
| 3. Language across the curriculam (1/2) | 40 | 10 | 50 |
| 4. Understanding Discipline and subjects(1/2) | 40 | 10 | 50 |
| PRACTICUM | EXTERNAL | INTERNAL | TOTAL MARKS |
| 1. EPC1 Reading & Reflecting on Texts(1/2) | 00 | 50 | 50 |
| Total marks of Semester 1 | 350 | ||
SEMESTER – 2
1
| THEORY COURSES | EXTERNAL | INTERNAL | TOTAL MARKS |
| 5. Learnings Teaching | 80 | 20 | 100 |
| 6. Knowledge and Curriculum-Part(1/2) | 40 | 10 | 50 |
| 7. Pedagogy of a school subject – 1 – Part – 1 | 40 | 10 | 50 |
| 8. Pedagogy of a school subject – 2 – Part – 1 | 40 | 10 | 50 |
| 9. Assessment for Learning | 80 | 20 | 100 |
| PRACTICUM | EXTERNAL | INTERNAL | TOTAL MARKS |
| EPC2 Practice Drama and Art in Education | 00 | 50 | 50 |
| Total marks of Semester 2 | 400 | ||
SEMESTER – 3
| THEORY COURSES | EXTERNAL | INTERNAL | TOTAL MARKS |
| 9. Pedagogy of a school subjects – 1 – Part – 2 | 40 | 10 | 50 |
| 10. Pedagogy of a school subjects – 2 – Part – 2 | 50 | 00 | 50 |
| PRACTICUM | EXTERNAL | INTERNAL | TOTAL MARKS |
| School internship Report | — | 150 | 150 |
| Assessment of Practice Teaching In Selected Subject | — | 50 | 50 |
| Assessment of Practice Teaching In Selected Subject | — | 50 | 50 |
| Total marks of Semester 3 | 350 | ||
SEMESTER -4
| THEORY COURSES | EXTERNAL | INTERNAL | TOTAL MARKS |
| 10. Gender, School & Society(1/2) | 40 | 10 | 50 |
| 11. Knowledge and curriculum Part II (V2) | 40 | 10 | 50 |
| 12. Creating an inclusive school(14) | 40 | 10 | 50 |
|
13. Optional Courses
|
40 | 10 | 50 |
| PRACTICUM | EXTERNAL | INTERNAL | TOTAL MARKS |
| EPC 3 Critical Understanding of ICT | — | 50 | 50 |
| EPC 4 Understanding the Self | — | 50 | 50 |
| Total marks of Semester 4 | 300 | ||
TOTAL MARKS OF FOUR SEMESTER
| SEMESTER | EXTERNAL ASSESMENT | INTERNAL ASSESSMENT | TOTAL MARKS |
| Semester 1 | 240 | 110 | 350 |
| Semester 2 | 280 | 120 | 400 |
| Semester 3 | 90 | 260 | 350 |
| Semester 4 | 160 | 140 | 300 |
| Total marks of All Semester | 1400 | ||

